|
|
| TECHNICAL SPECIFICATIONS | |
| Efficiency: | 99.97% efficient at removing particulates as small as 0.3 micron 95% efficient in removing particulates 0.1 micron and smaller |
| Coverage Area: | Cleans up to 1,500 sq. ft. efficiently Jr. up to 750 sq. ft. |
| Fan Rating: | 400 cfm (cubic feet per minute) Jr. 200 cfm |
| Dimensions: | Height: 23" Width: 14.5" x 14.5" Jr. 16.5" Width: 11" x 11" |
| Weight: | 45 lbs. Jr. 18 lbs. |
| FILTER SPECIFICATIONS | |
| Type: | 4-Stage Filter |
| Configuration: | Large Particle Pre-filter Medium Particle Pre-filter 15 lbs. of Activated Carbon/Zeolite impregnated with Potassium Iodide Jr. 6.5 lbs. 60 ft. of True Medical Grade HEPA Jr. 30 ft. |
| Filter Life: | 5-years under normal residential use |
| Additional Features: | Foam sealing gaskets top and bottom |
| FAN & MOTOR SPECIFICATIONS | |
| Fan Type: | Centrifugal fan with 3-Speed control |
| Power Rating: | 1.3 amps, 120 volts Jr. 1 amp, 120 volts |
| Consumption: | 135 watts at highest setting Jr. 80 watts |
| Motor Type: | Permanent Split Capacitor - rated for continuous use at high RPM & long life |
| Additional Features: | Motor mounted on shock absorbers CSA, UL and CE approved |
| HOUSING | |
| Material: | All steel construction |
| Air Intake: | 360° intake system |
| Air Output: | One side, upper deck outlet |
| Filter Access: | Bottom plate easily removed |
| Finish: | Baked-on powder coat |