
| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |

| M1 "Pig" Vacuum Tool Kits (Sold Separately) | ||
|---|---|---|
![]() Deluxe Dry Carpet and Overhead Cleaning Kit | ![]() Dry Pick-Up Carpet and Dusting Kit | |
| 12" Lint Lifter Carpet Tool 1 1/2" x 10' Hose 28" Crevice Tool 7" Shelf Brush Hi-Up Extension Tube Kit Aluminum Wand 3" Round Dusting Brush 5" Aluminum Connector | 1 1/2" x 10' SuperFlex Hose Aluminum Wand 12" Carpet Tool w/Milled Manganese Shoe 12" Plastic Crevice Tool 3" Round Dusting Brush 5" Aluminum Connector | |
![]() Basic Carpet Kit | ||
| 12" Carpet Tool w/Plain Aluminum Shoe 1 1/2" x 10' Hose Aluminum Wand | ||
| NSS M-1 "Pig" Specifications | |
|---|---|
| Cleaning Path | Carpet: 12 in. and 16 in. Hard Floor: 14 in. and 18 in. |
| Vacuum Motor | Single stage, bypass-cooled by separate 8" aluminum fan, 120V, 60Hz, 1.5 h.p. |
| Motor RPM | 10,000 (avg.) 12,000 Hours |
| Ave. Motor Life | 12,000 Hours |
| CFM | 0.75" Orifice: 40.8 1" Orifice: 66.3 1.25 " Orifice: 93 1.5" Orifice: 117 2" Orifice: 146 |
| Waterlift | 0.75" Orifice: 28" 1" Orifice: 24" 1.25" Orifice: 19.5" 1.5" Orifice: 15" 2" Orifice: 7.5" |
| Filtration | External, universal (disp. bag available) 48 quarts dry capacity |
| Switches & Controls | Rocker on/off switch and bag full indicator light |
| Cord | 35' (10.7 m) 16-3 ST |
| Construction | Cast aluminum 2 ball bearing, 3" swivel casters 2 rear-mounted, 6" fixed wheels |
| Sound Level | 70 dbA @ operator |
| Floor Coverage | 18-in. Hard Floor Tool: 7,292 sq. ft./hr. 14-in. Hard Floor Tool:6,826 sq. ft./hr. 16-in. Carpet Tool: 7,059 sq. ft./hr. 12-in. Carpet Tool: 6,593 sq. ft./hr. |
| Dimensions | 32" h x 16.5" l |
| Weight | 35 lbs. |
| Warranty | 7 Years, 10 Years Tools |