 |

FREE Ground Shipping for This Windsor Carpet Cleaner!
- Quiet, lightweight, easy to use.
- High performance vacuum motor for faster drying time.
- 4 gal. solution and recovery tank for home or commercial cleaning.
- Solution tank with no-mess splash back protection and protective filter screen to remove debris.
- Floating brush with Perform Alert wear indicators.
- Comfort grip, adjustable handle with one-button activation.
- Ergonomically positioned handle for balanced lifting. Folds down handle for easy transportation in any vehicle.
- Vacuum shoe with wrap around soft-sided bumper for surface protection.
- Large 10" non-marking wheels for easy transport and maneuverability.
- On-board holder for spotter/pre-spray bottle.
| Mini Pro Extractor Carpet Cleaner |
| Construction | Rotationally molded polyethylene tanks and steel frame
| | Vacuum Shoe | 12.5" cast aluminum |
| Vacuum Motor | 3-stage, 1.5 hp (1300 watts) |
| Solution Tank | 4 gal. with splash back protection |
| Recovery Tank | 4.5 gal., lift-off design |
| Performance | 1.070 ft2/hr. at 1.6 mph |
| Pumps | Two, 58 psi (3.9 bar), solenoid type, one for accessory, one for main jet |
| Flow Rate | 0.38 gpm at jet |
| Cleaning Path | 10" |
| Brush | Floating 10.5" wide Perform Alert wear indicators US Patent #5,455,979 |
| Brush Motor | 76 watts (1/10 hp), DC rectified |
| Wheels | Two, 10" non-marking wheels |
| Power Cable | 25' |
| Handle | Adjustable handle, folds for storage and transport |
| Dimensions (LxWxH) | 36.25" x 14" x 30" |
| Weight | 79 lbs. |
| Priza Extraction Carpet Cleaner |
| Performance | 108–162 ft2/hr. |
| Air Flow Rate | 114.4 cfm |
| Vacuum | 88" waterlift (220/22 Mbar/kPa) |
| Spray Rate | 0.26 gal./min |
| Solution Tank | 2.6 gal. |
| Recovery Tank | 2.4 gal. |
| Performance | 215–270 ft2/hr. |
| Fan | 1.67 hp (1250 watts) |
| Pump | 40 watts |
| Weight | 22.7 lb. |
Wheels Front Rear | 2 x 2" casters 2 x 7" |
Dimensions (LxWxH) | 26.2" x 17.1" x 12.6" |
| Standard Tools | 8.2' Spray hose with integral water feed Floor tool with bend and suction wand Hand tool |
| Warranty | Windsor One Year Protection Plan |
 |
 |
 |
 | Best Vacuum, Inc. Toll-Free 888.205.3228 ~ 773.348.4500 ~ Fax: 773.348.4504 Always Open at BestVacuum.com ~ Service@BestVacuum.com Lincoln Park Store: 2646 N. Lincoln Ave., Chicago, IL 60614 Hours M-F: 9 a.m.-6 p.m., Sat.: 10 a.m.-4 p.m., Sun.: Noon-4 p.m. Oak Park Store: 148 N. Oak Park Ave., Oak Park, IL 60301 Hours M-F: 10 a.m.-6 p.m., Sat.: 10 a.m.-4 p.m., Closed Sunday © 1996-2012 Best Vacuum, Inc. All rights reserved. |
|---|
|