Compare Miele Complete C3 Canister Vacuums
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product Name | Miele C3 Calima |
Miele C3 Alize |
Miele C3 For Soft Carpet |
Miele C3 Kona |
Miele C3 Cat & Dog |
Miele C3 Marin |
Miele C3 Brilliant |
Price | $649.00 | $649.00 | $899.00 | $899.00 | $999.00 | $1049.00 | $1499.00 |
Model | SGFE036 | SGJE031 | SGFE039 | SGFE037 | SGEE034 | SGJE032 | SGPE030 |
Recommended for | Low pile carpets, rugs and hard floors | Low pile rugs and hard floors | All floor types | All floor types | All floor types and homes with pets | All floor types | All floor types |
Power | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W |
Six-Speed Suction Control | Step-on foot control on canister | Step-on foot control on canister | Step-on foot control on canister plus additional SoftCarpet setting | Step-on foot control on canister | Step-on foot control on canister | Step-on foot control on canister | Pushbutton thumb control on handle |
Automatic Suction Control | No | Yes | No | No | No | Yes | Yes |
AirClean Sealed System Construction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Standard Filter | HEPA | HEPA | HEPA | HEPA | Charcoal (Anit-Odor) | HEPA | HEPA |
Standard Turbobrush | STB 205 Turbobrush | No | No | No | No | No | No |
Standard Powerbrush | No | No | SoftCarpet Electro Plus | SEB 228 Powerbrush | SEB 228 Powerbrush | SEB 236 Powerbrush | SEB 236 Powerbrush |
Standard Floor Brush | SBB 300-3 Parquet Twister | SBD 650 AirTeQ Rug & Floor Tool | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBB 300-3 Parquet Twister | SBD 285-3 Combination Rug & Floor Tool SBB 400-3 Parquet Twister |
Mini Turbobrush | No | No | No | No | STB101 Mini Turbo Brush | No | No |
Handle | Standard | Deluxe comfort grip with spotlight | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with powerbrush control | Deluxe comfort grip with suction control and powerbrush control |
Dusting Brush, Upholstery Nozzle, Crevice Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lightweight Skeleton Construction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bumper Strip | Rubber | Rubber | Rubber | Rubber | Rubber | Rubber | Velvet |
Autostop on Park System | No | Yes | No | No | No | Yes | Yes |
Illuminated Side Park System | No | No | No | No | No | No | Yes |
LED Underbody Lights | No | No | No | No | No | No | Yes |
Dynamic Drive Castor Wheels | No | Yes | No | No | No | No | No |
One-touch Automatic Cord Rewind | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dustbag Size | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N | 4.76 Qt. G/N |
Dustbag Change Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Filter Replacement Indicator | No | Yes | No | No | No | Yes | Yes |
Operating Radius | 36' | 36' | 36' | 36' | 36' | 36' | 36' |
Canister Weight | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 13 lbs. |
Warranty | 7-year suction motor 7-year casing 1-year all non-wearing components |
7-year suction motor 7-year casing 1-year all non-wearing components |
7-year suction motor 7-year casing 1-year all non-wearing components |
7-year suction motor 7-year casing 1-year all non-wearing components |
7-year suction motor 7-year casing 1-year all non-wearing components |
7-year suction motor 7-year casing 1-year all non-wearing components |
10-year suction motor 10-year casing 5-year all non-wearing components |
Color | Canary Yellow | Ivory White | Tayberry Red | Obsidian Black | Lotus White | Navy Blue | Bronze PearlFinish |